Sun Hill Rate Card

All Seasons — All Room-Types

Jan 11 thru Feb 20
Room Type USD* €*   £*   THB
Deluxe 60.90 39.80 31.50 1,950
Deluxe Twin 60.90 39.80 31.50 1,950
Studio / Efficiency 73.40 48.00 37.90 2,350
Apartment Suite 110.90 72.50 57.30 3,550
Feb 21 thru Apr 30
Room Type USD* €*   £*   THB
Deluxe 54.70 35.70 28.20 1,750
Deluxe Twin 54.70 35.70 28.20 1,750
Studio / Efficiency 60.90 39.80 31.50 1,950
Apartment Suite 101.60 66.30 52.40 3,250
May 01 thru Oct 31
Room Type USD* €*   £*   THB
Deluxe 21.80 17.30 12.30 850
Deluxe Twin 21.80 17.30 12.30 850
Studio / Efficiency 27.90 22.20 15.80 1,090
Apartment Suite 45.90 36.50 25.90 1,790
Nov 01 thru Dec 19
Room Type USD* €*   £*   THB
Deluxe 54.70 35.70 28.20 1,750
Deluxe Twin 54.70 35.70 28.20 1,750
Studio / Efficiency 60.90 39.80 31.50 1,950
Apartment Suite 101.60 66.30 52.40 3,250
Dec 20 thru Jan 10
Room Type USD* €*   £*   THB
Deluxe 73.40 48.00 37.90 2,350
Deluxe Twin 73.40 48.00 37.90 2,350
Studio / Efficiency 82.80 54.10 42.70 2,650
Apartment Suite 123.40 80.60 63.70 3,950

Includes all taxes and service charges, gratuities at your discretion.
*Approximate currency values for comparison only.
Pay in local currency Thai Baht (THB)